The average calls per day/month are
based on 30 days per month.
Current years will include links to a Nature Summery Report of each month. This report counts the number of each occurrence of calls, for instance, 35 "Shortness of Breath" calls in a certain month. If needed, Adobe Acrobat Readerâ„¢ can be downloaded here.
We are still having issues with the reporting system in our new CAD system, hampering our ability to provide overall call counts. Please excuse us; the issue is under scrutiny.
2023 Totals for Dispatched Calls | ||
January
|
Average calls per day = 41.8 | 1,124 |
February | Average calls per day = 40.3 | 1,140 |
March | Average calls per day = | |
April | Average calls per day = | |
May | Average Calls per Day = | |
June | Average Calls per Day= | |
July | Average Calls per Day= | |
August | Average Calls per Day= | |
September | Average Calls per Day= | |
October | Average Calls per Day= | |
November | Average Calls per Day= | |
December | Average Calls per Day= | |
Average calls/month; Last 6 months: |
1,248.7 | |
Average calls/day; Last 6 months: |
41.6 | |
Total calls for year; Last 6 months: | 7,492 |
2022 Totals for Dispatched Calls | ||
Average calls per day = 37.5 | 1,124 | |
February | Average calls per day = 40.7 | 1,140 |
March | Average calls per day = 40.2 | 1,205 |
April | Average calls per day = 40.7 | 1,222 |
May | Average Calls per Day = 50 | 1,500 |
June | Average Calls per Day= 46.4 | 1,393 |
July | Average Calls per Day= 47.4 | 1422 |
August | Average Calls per Day= 48.8 | 1,463 |
September | Average Calls per Day= 42.6 | 1,277 |
October | Average Calls per Day= 43.8 | 1,314 |
November | Average Calls per Day= 42.3 | 1,268 |
December | Average Calls per Day= 41.6 | 1,249 |
Average calls/month; 2022: |
1,300.5 | |
Average calls/day; 2022: |
42.7 | |
Total calls for year 2022: | 15,607 |
2021 Totals for Dispatched Calls | ||
Average calls per day = 38.9 | 1,167 | |
February | Average calls per day = 34.4 | 964 |
March | Average calls per day = 49.9 | 1,498 |
April | Average calls per day = 39.3 | 1,179 |
May | Average Calls per Day = 44.5 | 1,337 |
June | Average Calls per Day= 48.3 | 1,441 |
July | Average Calls per Day= 51.4 | 1,543 |
August | Average Calls per Day= 50.2 | 1,506 |
September | Average Calls per Day= 45.5 | 1,365 |
October | Average Calls per Day= 44.4 | 1,333 |
November | Average Calls per Day= 37.4 | 1,122 |
December | Average Calls per Day= 40.2 | 1,207 |
Average calls/month; previous 6 months to date: |
1,305.7 | |
Average calls/day; previous 6 months to date: |
42.9 | |
Total calls for previous 6 months to date: | 15,669 |
2020 Totals for Dispatched Calls | ||
Average calls per day = 38.5 | 1,154 | |
February | Average calls per day = 37.1 | 1,039 |
March | Average calls per day = 35.7 | 1,072 |
April | Average calls per day = 30.3 | 901 |
May | Average Calls per Day = 37.7 | 1,121 |
June | Average Calls per Day= 42.4 | 1,271 |
July | Average Calls per Day= 44.0 | 1,320 |
August | Average Calls per Day= 42.5 | 1,276 |
September | Average Calls per Day= 43.5 | 1,304 |
October | Average Calls per Day= 40.9 | 1,228 |
November | Average Calls per Day= 35.2 | 1,056 |
December | Average Calls per Day= 35.0 | 1,051 |
Average calls per month for 2020: |
1,149.9 | |
Average calls per day for 2020: |
37.8 | |
Total calls for 2020 | 13,799 |
2019 Totals for Dispatched Calls | ||
Average calls per day = 41.5 | 1,245 | |
February | Average calls per day = 48.1 | 1,347 |
March | Average calls per day = 39.8 | 1,193 |
April | Average calls per day = 46.2 | 1.386 |
May | Average Calls per Day = 44.3 | 1,324 |
June | Average Calls per Day= 46.5 | 1,396 |
July | Average Calls per Day= 52.8 | 1,585 |
August | Average Calls per Day= 47.6 | 1,429 |
September | Average Calls per Day= 46.9 | 1,406 |
October | Average Calls per Day= 44.6 | 1,339 |
November | Average Calls per Day= 41.6 | 1,241 |
December | Average Calls per Day= 39.0 | 1,169 |
Average calls per month: |
1,338.75 | |
Average calls per day: |
44.0 | |
Total calls: | 16,065 |
2018 Totals for Dispatched Calls | ||
Average calls per day = 42.7 | 1,262 | |
February | Average calls per day = 45.1 | 1,262 |
March | Average calls per day = 45.9 | 1,376 |
April | Average calls per day = 46.5 | 1,394 |
May | Average Calls per Day = 51.8 | 1,554 |
June | Average Calls per Day= 52.7 | 1,580 |
July | Average Calls per Day= 56.9 | 1,707 |
August | Average Calls per Day= 55.7 | 1,670 |
September | Average Calls per Day= 49.3 | 1,480 |
October | Average Calls per Day= 52.9 | 1,588 |
November | Average Calls per Day= 44.2 | 1,327 |
December | Average Calls per Day= 39.5 | 1,185 |
Average calls per month: |
1,448.7 | |
Average calls per day: |
47.63 | |
Total calls: | 17,385 |
2017 Totals for Dispatched Calls | ||
Average calls per day = 34.4 | 1,033 | |
February | Average calls per day = 37.5 | 1,143 |
March | Average calls per day = 38.9 | 1,169 |
April | Average calls per day = 39.7 | 1,191 |
May | Average Calls per Day = 47.9 | 1,436 |
June | Average Calls per Day= 44.8 | 1,344 |
July | Average Calls per Day= 52.3 | 1,569 |
August | Average Calls per Day= 47.8 | 1,434 |
September | Average Calls per Day= 42.4 | 1,273 |
October | Average Calls per Day= 41.3 | 1,241 |
November | Average Calls per Day= 38.8 | 1,164 |
December | Average Calls per Day= 36.6 | 1,097 |
Average calls per month |
1,261 | |
Average calls per day |
41.5 | |
Total calls | 15,133 |
2016 Totals for Dispatched Calls | ||
Average calls per day = 50.2 | 1,219 | |
February | Average calls per day = 41.7 | 1,167 |
March | Average calls per day = 48.0 | 1,441 |
April | Average calls per day = 41.3 | 1,234 |
May | Average Calls per Day = 49.0 | 1,470 |
June | Average Calls per Day= 45.4 | 1,363 |
July | Average Calls per Day= 42.6 | 1,280 |
August | Average Calls per Day= 45.2 | 1,356 |
September | Average Calls per Day= 40.5 | 1,215 |
October | Average Calls per Day= 38.5 | 1,154 |
November | Average Calls per Day= 39.0 | 1,172 |
December | Average Calls per Day= 34.4 | 1,033 |
Average calls per month |
1,258.8 | |
Average calls per day |
41.4 | |
Total calls | 15,105 |
2015 Totals for Dispatched Calls | |
Average calls per month |
1,471.4 |
Average calls per day |
48.4 |
Total calls | 17,657 |
2014 Totals for Dispatched Calls | |
Average calls per month |
1,442.7 |
Average calls per day |
47.4 |
Total calls | 17,312 |
2013 Totals for Dispatched Calls | |
Average calls per month |
1,446.6 |
Average calls per day |
47.6 |
Total calls | 17,360 |
2012 Totals for Dispatched Calls | |
Average calls per month |
1,315.2 |
Average calls per day |
43.2 |
Total calls | 15,782 |
2011 Totals for Dispatched Calls | |
Average calls per month |
1,198.6 |
Average calls per day |
39.4 |
Total calls | 14,383 |
2010 Totals for Dispatched Calls | |
Average calls per month |
1,169.3 |
Average calls per day |
38.4 |
Total calls | 14,023 |
2009 Totals for Dispatched Calls | |
Average calls per month |
1,138 |
Average calls per day |
37.4 |
Total calls | 13,660 |
2008 Totals for Dispatched Calls | |
Average calls per month |
1,172.9 |
Average calls per day |
38.5 |
Total calls | 14,075 |
2007 Total for Dispatched Calls |
15,403 |
2006 Total for Dispatched Calls |
15,461 |
2005 Total for Dispatched Calls | 7,471 |
2004 Total for Dispatched Calls | 6,981 |
2003 Total for Dispatched Calls | 7,221 |
2002 Total for Dispatched Calls | 1,935 |